| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 26/12/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Laser Radial | 183942 | Patrick Bromilow | 1149 | 1 | 1 | 1 | |
| 2nd | Laser | 195201 | Ioannis Koutsokeras | 1106 | 2 | 2 | 2 | |
| 3rd | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 3 | 3 | 3 |
| 4th | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 4 | 4 | 4 |
| 5th | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | 5 | 5 | 5 |
| 6th | Phoenix | GP14 | 13707 | Kieron Inman / Paul Jenkins | 1138 | 6 | 6 | 6 |
| 7th | Sergio | Laser | 197766 | Tony Clark | 1106 | 7 | 7 | 7 |
| 8th | Laser | 156226 | Alex Elliott | 1106 | 8 | 8 | 8 | |
| 9th | Intrepid | Illusion | 141 | David Taylor/Martin Hartley | 1440 | 9 | 9 | 9 |
| 10th | Rafa The Red | Illusion | 154 | Peter Williams | 1440 | 10 | 10 | 10 |
| 11th | Laser | 71 | Henk Thomas | 1106 | 11 | 11 | 11 | |
| 12th | Gung ho | Laser | 202409 | Gavin Roberts | 1106 | 12 | 12 | 12 |
| 13th | Laser | 180965 | Emlyn Law | 1106 | 13 | 13 | 13 | |
| 14th | Laser | 173743 | Hannah Dutton-Kelly | 1106 | 14 | 14 | 14 | |
| 15th | Laser | 10 | Dan Roberts | 1106 | 15 | 15 | 15 | |
| 16th | Laser Radial | 136031 | Owen Chambers | 1149 | 16 | 16 | 16 | |
| 17th | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1138 | 17 | 17 | 17 |
| 18th | Mirror | 49681 | Mike Cole | 1380 | 18 | 18 | 18 | |
| 19th | The Angry Pea II | Laser | 218272 | Tom Green | 1106 | 19 | 19 | 19 |
| 20th | Tonic | Lightning 368 | 209 | Amy Watkin | 1168 | 20 | 20 | 20 |
| 21st | 178778 | Laser | 219366 | Pasi Hayrynen | 1106 | 21 | 21 | 21 |
| 22nd | Laser | 160640 | Matt Melling | 1106 | 22 | 22 | 22 | |
| 23rd | Larry | Laser | 164574 | Jonathan Underwood | 1106 | 23 | 23 | 23 |
| 24th | Rainbow | Mirror | 67705 | Sheena Davies | 1380 | 27 RET | 27 | 27 |
| 24th | (WKSC Club) | RS Feva | 1244 | 27 NSC | 27 | 27 | ||
| 24th | Int 420 | 54483 | Eve Bromilow | 1090 | 27 RET | 27 | 27 |
Race Officer: Vice Commodore - Jonathan Atkinson
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 183942 | Patrick Bromilow | 1149 | 62.53 | 3 | 0.54.44 | 0.00.00 | 1149 | 1 | |
| 2 | Laser | 195201 | Ioannis Koutsokeras | 1106 | 61.27 | 3 | 0.55.34 | 0.00.55 | 1122.81 | 2 | |
| 3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 65.04 | 3 | 0.56.38 | 0.02.11 | 1188.894 | 3 |
| 4 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 59.40 | 3 | 0.57.12 | 0.02.35 | 1090.225 | 4 |
| 5 | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | 61.26 | 3 | 0.58.34 | 0.04.01 | 1122.506 | 5 |
| 6 | Phoenix | GP14 | 13707 | Kieron Inman / Paul Jenkins | 1138 | 66.42 | 3 | 0.58.37 | 0.04.25 | 1218.738 | 6 |
| 7 | Sergio | Laser | 197766 | Tony Clark | 1106 | 67.06 | 3 | 1.00.40 | 0.06.34 | 1226.047 | 7 |
| 8 | Laser | 156226 | Alex Elliott | 1106 | 68.13 | 3 | 1.01.41 | 0.07.41 | 1246.45 | 8 | |
| 9 | Intrepid | Illusion | 141 | David Taylor/Martin Hartley | 1440 | 59.20 | 2 | 1.01.48 | 0.06.48 | 1626.202 | 9 |
| 10 | Rafa The Red | Illusion | 154 | Peter Williams | 1440 | 62.23 | 2 | 1.04.59 | 0.09.51 | 1709.796 | 10 |
| 11 | Laser | 71 | Henk Thomas | 1106 | 72.25 | 3 | 1.05.29 | 0.11.53 | 1323.192 | 11 | |
| 12 | Gung ho | Laser | 202409 | Gavin Roberts | 1106 | 73.14 | 3 | 1.06.13 | 0.12.42 | 1338.114 | 12 |
| 13 | Laser | 180965 | Emlyn Law | 1106 | 73.57 | 3 | 1.06.52 | 0.13.25 | 1351.209 | 13 | |
| 14 | Laser | 173743 | Hannah Dutton-Kelly | 1106 | 74.11 | 3 | 1.07.04 | 0.13.39 | 1355.473 | 14 | |
| 15 | Laser | 10 | Dan Roberts | 1106 | 75.44 | 3 | 1.08.28 | 0.15.12 | 1383.794 | 15 | |
| 16 | Laser Radial | 136031 | Owen Chambers | 1149 | 79.59 | 3 | 1.09.37 | 0.17.06 | 1461.45 | 16 | |
| 17 | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1138 | 79.28 | 3 | 1.09.50 | 0.17.11 | 1452.01 | 17 |
| 18 | Mirror | 49681 | Mike Cole | 1380 | 64.55 | 2 | 1.10.34 | 0.14.34 | 1779.229 | 18 | |
| 19 | The Angry Pea II | Laser | 218272 | Tom Green | 1106 | 79.07 | 3 | 1.11.32 | 0.18.35 | 1445.614 | 19 |
| 20 | Tonic | Lightning 368 | 209 | Amy Watkin | 1168 | 83.38 | 3 | 1.11.36 | 0.19.43 | 1528.143 | 20 |
| 21 | 178778 | Laser | 219366 | Pasi Hayrynen | 1106 | 80.18 | 3 | 1.12.36 | 0.19.46 | 1467.236 | 21 |
| 22 | Laser | 160640 | Matt Melling | 1106 | 83.47 | 3 | 1.15.45 | 0.23.15 | 1530.883 | 22 | |
| 23 | Larry | Laser | 164574 | Jonathan Underwood | 1106 | 87.08 | 3 | 1.18.47 | 0.26.36 | 1592.094 | 23 |
| 24 | Rainbow | Mirror | 67705 | Sheena Davies | 1380 | RET | 27 | ||||
| 24 | (WKSC Club) | RS Feva | 1244 | NSC | 3 | 27 | |||||
| 24 | Int 420 | 54483 | Eve Bromilow | 1090 | RET | 27 |
http://wksc.org.uk
results@wksc.org.uk
http://wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com